Archive for December, 2021
Trading Hours for 2021 Christmas and 2022 New Year Holidays
Here is the list of trading hour adjustments during the 2021 Holiday Season. Please note the following schedule and carefully plan your trades.
Date | Forex | Metal |
---|---|---|
Thursday, December 23rd, 2021 | Normal hours | Early close at 22:00 UTC |
Friday, December 24th, 2021 | Normal hours | Closed |
Monday, December 27th, 2021 | Normal hours | Normal hours |
Tuesday, December 28th, 2021 | Normal hours | Normal hours |
Wednesday, December 29th, 2021 | Normal hours | Normal hours |
Thursday, December 30th, 2021 | Normal hours | Normal hours |
Friday, December 31st, 2021 | Normal hours | Normal hours |
Monday, January 3rd, 2022 | Normal hours | Normal hours |
Tuesday, January 4th, 2022 | Normal hours | Normal hours |
Please monitor your trades during the holiday period. Should you have further questions, please feel free to contact us.
FXOptimax wishes you Merry Christmas and Happy New Year! May your holidays sparkle with joy and laughter.
