Brexit Margin Requirement Adjustment Summary for June 20th 2016
FXOptimax has adjusted the margin requirements for several pairs on June 20th 2016. Please see the following details:
Pair | Margin Requirement Adjustment (of normal) |
EUR/USD | 2x |
GBP/USD | 2x |
EUR/JPY | 3x |
GBP/JPY | 3x |
EUR/GBP | 12x |
EUR/AUD | 8x |
EUR/CAD | 8x |
EUR/NZD | 8x |
GBP/AUD | 12x |
GBP/CAD | 12x |
GBP/NZD | 12x |
EUR/SEK | Disabled |
EUR/PLN | Disabled |
Category: FXOptimax News EN