Margin Requirements for EUR/USD, GBP/USD and USD/JPY Have Been Reverted to Normal
FXOptimax has reverted the margin requirements for EUR/USD, GBP/USD and USD/JPY to normal.
Several pairs still have adjusted margin requirements. Please see the following details:
Pair | Margin Requirement Adjustment (of normal) |
EUR/JPY | 3x |
GBP/JPY | 3x |
EUR/GBP | 12x |
EUR/AUD | 8x |
EUR/CAD | 8x |
EUR/NZD | 8x |
GBP/AUD | 12x |
GBP/CAD | 12x |
GBP/NZD | 12x |
NZD/JPY | 10x |
CAD/JPY | 10x |
AUD/JPY | 10x |
EUR/SEK | Disabled |
EUR/PLN | Disabled |
Category: FXOptimax News EN