Trading Hours For 2020 Christmas and 2021 New Year
Here are some trading hour adjustments during 2020 Holiday Season. Please note the following schedule and plan your trade carefully.
Date | Forex | Metals |
December 24th, 2020 | Normal Hours | Early Close at 18:30 GMT |
December 25th, 2020 | Closed | Closed |
December 28th, 2020 | Normal Hours | Normal Hours |
December 29th, 2020 | Normal Hours | Normal Hours |
December 30th, 2020 | Normal Hours | Normal Hours |
December 31st, 2020 | Normal Hours | Normal Hours |
January 1st, 2021 | Closed | Closed |
January 4th, 2021 | Normal Hours | Normal Hours |
FXOptimax wishes you a Merry Christmas and a Happy New Year!

Category: FXOptimax News EN