[UPDATE] Margin Requirement Adjustments Prior To French Presidential Election
Anticipating the French Presidential Election over the weekend, FXOptimax has raised the margin requirement for several EUR and GBP pairs as explained in the following table. These adjustments are just temporary until further notice.
Pair | Margin Requirement Adjustment |
EUR/USD | 500% |
EUR/JPY | 500% |
EUR/GBP | 500% |
EUR/AUD | 1000% |
EUR/CAD | 1000% |
EUR/NZD | 1000% |
GBP/USD | 500% |
GBP/JPY | 500% |
GBP/AUD | 800% |
GBP/CAD | 800% |
GBP/NZD | 800% |
Please plan your trades carefully following these adjustments.
Category: FXOptimax News EN